Jelitto · Seeds of more than 3700 different species and varieties
EURO is the basis of our prices. Prices in other currencies are for your information only and are subject to changing currency fluctuations.
ContinueIf you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address or your customer number and your password.
In case you still have problems logging in, please turn to us by e-mail: info@jelitto.com
Weight | ||
g | <-> | oz |
Temperature | ||
°C | <-> | °F |
Length | ||
cm | <-> | in |
Item No. | Botanical name |
---|---|
SA320 | SEDUM acre |
SA328 | SEDUM album |
SA348 | SEDUM floriferum |
SA352 | SEDUM hybridum 'Czar's Gold' |
SA353 | SEDUM middendorffianum var. middendorffianum |
SA354 | SEDUM montanum ssp. orientale |
SA355 | SEDUM montanum |
SA359 | SEDUM pulchellum |
SA364 | SEDUM reflexum |
SA368 | SEDUM ellacombianum |
SA369 | SEDUM selskianum 'Goldilocks' (true) |
SA371 | SEDUM sexangulare |
SA376 | SEDUM spurium var. coccineum |
|
Portion weight: | 0.2 Gram |
Grams per 1000 seeds: | 0.03448 Gram |
Seeds per Gram (does not correspond to the number of plants!): |
29000 |
Sowing Rates/Trays: | 4 - 20 per cell |
Plug tray recommended size(s): | 128 / 288 |