Jelitto · Seeds of more than 3700 different species and varieties
EURO is the basis of our prices. Prices in other currencies are for your information only and are subject to changing currency fluctuations.
ContinueIf you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address or your customer number and your password.
In case you still have problems logging in, please turn to us by e-mail: info@jelitto.com
Weight | ||
g | <-> | oz |
Temperature | ||
°C | <-> | °F |
Length | ||
cm | <-> | in |
Special Features: | Amount needed: 1g/m². This sowing mix is the result of research carried out in the Dep. of Landscape, University of Sheffield, and has been created by Professor James Hitchmough. The mix has been designed to produce a very colourful, perennial plant community of 26 species, that will flower from late spring to autumn. As well as being very attractive to people, it is also very attractive to a wide range of native invertebrates, seed and insect eating birds, small mammals and frogs and toads. |
Historical: | An example of what such a steppe landscape might look like was created by the Royal Horticultural Society Garden in Wisley (UK) as a former part of the plant west of the central glasshouse (see photos). The mix is intended for use in urban public parks and large gardens, in designed landscapes. |
Basic Colour: | (mixture) |
Item No. | Botanical name |
---|---|
AA153 | AGASTACHE rupestris |
AA984 | ASCLEPIAS tuberosa |
AB089 | ASTER oblongifolius |
BA016 | BAPTISIA australis var. minor |
DA162 | DIANTHUS carthusianorum |
DA456 | DRACOCEPHALUM rupestre |
EA004 | ECHINACEA pallida |
EA006 | ECHINACEA paradoxa var. paradoxa |
EA174 | ERYNGIUM yuccifolium |
EA227 | EUPHORBIA corollata |
GA260 | GEUM triflorum |
LA160 | LIATRIS aspera |
OA028 | OENOTHERA macrocarpa ssp. incana Silver Blade® |
OA042 | OENOTHERA tetragona |
PA188 | PENSTEMON barbatus ssp. coccineus |
PA200 | PENSTEMON cobaea |
PA209 | PENSTEMON digitalis 'Husker Red Superior Strain' |
PA256 | PENSTEMON strictus |
PA308 | PHLOX pilosa |
RA160 | RUDBECKIA fulgida var. deamii |
RA172 | RUDBECKIA maxima |
RA173 | RUDBECKIA missouriensis |
SA308 | SCUTELLARIA baicalensis |
SA494 | SILPHIUM laciniatum |
SA498 | SILPHIUM terebinthinaceum |
ZA034 | ANDROPOGON scoparius |
Portion weight: | 0.3 Gram |
Grams per 1000 seeds: | 5.88235 Gram |
Seeds per Gram (does not correspond to the number of plants!): |
170 |