EURO is the basis of our prices. Prices in other currencies are for your information only and are subject to changing currency fluctuations.
ContinueIf you don't get an e-mail with your access data, please make sure that you have already registered with us. As soon as you are registered, you can login with your e-mail address or your customer number and your password.
In case you still have problems logging in, please turn to us by e-mail: info@jelitto.com
Weight | ||
g | <-> | oz |
Temperature | ||
°C | <-> | °F |
Length | ||
cm | <-> | in |
Article Type: | (Wildflower mixture) |
Special Features: | The flowering mixture is particularly suitable for the edges of meadows, paths, hedges and the edge of forests as nectar and forage plants for butterflies and wild bees. This wildflower mix (without grasses) has been put together according to Central European standards and is designed for areas in public settlements and home gardens. It contains the most important species of particular importance for the fauna and flora of a butterfly and wild bee fringe. Sowing is best done in the months of April to June or mid-August to September. A quantity of 2-3g/m2 is required for sowing. The wild herb mixture can be supplemented with our balanced wild grass mixture (#MX380) with 0.4-0.6g/m2 as desired. For easier manual sowing, it is advisable to supplement the seed mixture (herbs and possibly grasses) with a filler such as soybean meal or corn meal up to 20g/m2. Please order wild grasses (#MX380) and/or filler soybean meal (#MX920) or corn meal (#MX390) separately. |
Soil Requirements: | dry / average |
Location: |
Portion weight: | 1 Gram |
Grams per 1000 seeds: | 1.89394 Gram |
Seeds per Gram (does not correspond to the number of plants!): |
528 |